Vrilissia
Vrilissia
Ymittos
| Statistics | |
|---|---|
| Prefecture: | Attica |
| Metropolitan Area: | Athens |
| Location: | 38° 1′ 53″ N, 23° 49′ 40″ E |
| Area: -Total -Water -Rank | 4 km˛ |
| Population: (1991) - Total - Densityš - Rank | 16,571 4,142.75/km |
| Elevation: -lowest: -centre: -highest: | 220 m 245 m(centre) around 400 to 500 m |
| Postal code: | 152 |
| Area/distance code: | 11-30-210 (030-210) -680 through 689 |
| Municipal code: | 0110 |
| Car designation: | Y (prev.)Z pres. |
| 3-letter abbreviation: | |
| Address of administration: | 3 Douka Vernardou St. Vrilissia 152 35 |
Vrilissia (Greek: Βριλήσσια) is a northern suburb of Athens, Greece. The name "Vrilissia" comes from the nearby "Vrilissos River". There is a forestes area covered with piney trees which has been battling against a power station and the mayor was attended in 2003.
Vrilissia has schools, lyceums (High Schools), gymnasia (Junior High), banks, post offices and squares(the most famous of them is "Platia Hrwwm", where all the local petrolheads go sideways, in other words they exercise their drifting techniques) (plateies).
| Year | Municipal population | Change | Density |
|---|---|---|---|
| 1981 | 7,587 | - | 1,896.75/km˛ |
| 1991 | 16,571 | 8,984/118.41% | 4,142.75/km˛ |
| North: Kifissia, Penteli (commune) | ||
| West: Maroussi | Vrilissia | East: Agia Paraskevi and Chalandri |
| South: Cholargos |