Troyes
Troyes
Scottsdale
| Troyes | |
|---|---|
| Country | [image] France |
| Région | Champagne-Ardenne |
| Département | Aube (Préfecture) |
| Arrondissement | Troyes |
| Canton | Chief town of 7 cantons |
| INSEE Code | 10387 |
| Postal code | 10000 |
| Mayor Term of office | François Baroin 2001-2007 |
| Intercommunality | Communauté d'agglomération Troyenne |
| Longitude | 04° 04' 45" E |
| Latitude | 48° 17' 59" N |
| Altitude | average: 166 m minimum: maximum: |
| Area | 13.20 km² |
| Population without double-counting | 60,958 (1999) |
| Population density | 4,618 pers/km² |
Troyes is a town and commune in northeastern France. It is the Préfecture (capital) of the Aube département and is located on the Seine river.
The 1420 Treaty of Troyes, which settled the Hundred Years' War, was signed here. During the Middle Ages, it was an important trading town, and gave its name to Troy weight.