Tarbikha
Tarbikha
Suruh
| Tarbikha | |||||||
|---|---|---|---|---|---|---|---|
| District | District of Acre | ||||||
| Location | 27 km northeast of Acre | ||||||
| Israeli occupation date | November, 1948 | ||||||
| Israeli military operation | Operation Hiram | ||||||
| Israeli attacking brigade | Oded Brigade | ||||||
| Remaining population after occupation | 0 | ||||||
| Remaining structures after occupation | 21 stone houses | ||||||
| Population |
| ||||||
| Number of houses | 1931: 149 | ||||||
| Historical names |
| ||||||
| Israeli localities | Shomera, Even Menachem, Shetula, Kefar Rosenwald | ||||||
| Public structures | Two mosques, one school | ||||||