Cluny
Cluny
Coup d'état
| Cluny | |
|---|---|
| Country | [image] France |
| Région | Bourgogne |
| Département | Saône-et-Loire |
| Arrondissement | Mâcon |
| Canton | Cluny (chief town) |
| INSEE Code | 71137 |
| Postal code | 71250 |
| Mayor Term of office | Robert Rolland 2001-2007 |
| Intercommunality | |
| Longitude | 04° 39' 36" E |
| Latitude | 46° 26' 07" N |
| Altitude | average: 248 m minimum: 226 m maximum: 574 m |
| Area | 23.71 km² |
| Population without double-counting | 4,376 (1999) |
| Population density | 184.56 pers/km² |
[image]
The town and commune of Cluny or Clugny lies in the modern-day Département of Saône-et-Loire in the région of Bourgogne, in east-central France, near Mâcon. Population (1999): 4,376.
The town grew up around the Abbey of Cluny.